Newnan, Georgia 30265
ZIP Code boundaries for 30265 in Newnan, GA
2011 Statistics for 30265
| ZIP: | 30265 |
| Name: | NEWNAN |
| County: | COWETA |
| Area: | 43 mi2 / 111 km2 / 27462 acres / 111133491 m2 |
| Coordinates: | 33.41821, -84.707695 |
| Residential Addresses: | 11857 |
| Multifamily Addresses: | 1321 |
| Single family Addresses: | 10536 |
| Business Addresses: | 709 |
| P.O. Boxes: | 0 |
2000 Census Data for Newnan, Georgia 30265
Gender & Ages
Total Population: 18079
| Male |
| Population: | 9054 |
| < year old: | 91 |
| Year old: | 171 |
| Age 2: | 149 |
| Age 3: | 147 |
| Age 4: | 142 |
| Age 5: | 239 |
| Age 6: | 162 |
| Age 7: | 207 |
| Age 8: | 169 |
| Age 9: | 128 |
| Age 10: | 150 |
| Age 11: | 154 |
| Age 12: | 180 |
| Age 13: | 210 |
| Age 14: | 160 |
| Age 15: | 166 |
| Age 16: | 134 |
| Age 17: | 96 |
| Age 18: | 133 |
| Age 19: | 76 |
| Age 20: | 55 |
| Age 21: | 85 |
| 22-24: |
162 |
| 25-29: |
586 |
| 30-34: |
856 |
| 35-39: |
958 |
| 40-44: |
922 |
| 45-49: |
585 |
| 50-54: |
670 |
| 55-59: |
341 |
| 60-61: |
140 |
| 62-64: |
207 |
| 65-66: |
88 |
| 67-69: |
86 |
| 70-74: |
148 |
| 75-79: |
58 |
| 80-84: |
43 |
| 85 & Up: | |
| Female |
| Population: | 9025 |
| < year old: | 142 |
| Year old: | 167 |
| Age 2: | 155 |
| Age 3: | 61 |
| Age 4: | 201 |
| Age 5: | 144 |
| Age 6: | 180 |
| Age 7: | 146 |
| Age 8: | 159 |
| Age 9: | 97 |
| Age 10: | 170 |
| Age 11: | 186 |
| Age 12: | 157 |
| Age 13: | 145 |
| Age 14: | 177 |
| Age 15: | 133 |
| Age 16: | 120 |
| Age 17: | 114 |
| Age 18: | 126 |
| Age 19: | 47 |
| Age 20: | 57 |
| Age 21: | 49 |
| 22-24: |
207 |
| 25-29: |
691 |
| 30-34: |
971 |
| 35-39: |
983 |
| 40-44: |
788 |
| 45-49: |
689 |
| 50-54: |
522 |
| 55-59: |
466 |
| 60-61: |
130 |
| 62-64: |
130 |
| 65-66: |
79 |
| 67-69: |
88 |
| 70-74: |
169 |
| 75-79: |
120 |
| 80-84: |
37 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 11573
| Male: | 5688 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 82 |
| 10th: | 80 |
| 11th: | 44 |
| 12th, No Diploma: | 164 |
| Graduates: | 1573 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 1022 |
| Associates: | 354 |
| Bachelors: | 1330 |
| Doctorate: | 44 |
| Masters: | 334 |
| Female: | 5885 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 58 |
| 10th: | 145 |
| 11th: | 83 |
| 12th, No Diploma: | 172 |
| Graduates: | 1777 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 660 |
| > 1 Year, No Degree: | 885 |
| Associates: | 474 |
| Bachelors: | 937 |
| Doctorate: | 45 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 6199 |
| Ages 18 to 64: |
| Total: | 5776 |
| Civilians: | 5704 |
| Non-Veteran Civilians: | 4221 |
| Veteran Civilians: | 1483 |
| Currently In Military: | 72 |
| Ages 65 & Up: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 6371 |
| Ages 18 to 64: |
| Total: | 5856 |
| Civilians: | 5851 |
| Non-Veteran Civilians: | 5792 |
| Veteran Civilians: | 59 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 515 |
| Civilians: | 515 |
| Non-Veteran Civilians: | 508 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 511 |
| 10 to 14: | 1050 |
| 15 to 19: | 979 |
| 20 to 24: | 1007 |
| 25 to 29: | 729 |
| 30 to 35: | 1505 |
| 36 to 39: | 508 |
| 40 to 44: | 490 |
| 45 to 59: | 1091 |
| 60 to 89: | 646 |
| > 89 Minutes: | 236 |
Housing
| Total: | 18079 |
| Own: | 16153 |
| Rent: | 1926 |
Economic Statistics of Residents
Total Households: 6378
| Males 16 & Up: |
| Employed Civilian: | 5191 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 5364 |
| Not In Labor Force: | 1065 |
| In Military: | 72 |
| Males & Females 16 & Up: |
| Workers: | 9312 |
| Work At Home: | 348 |
| Doesn't Work At Home: | 8964 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 242 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 70488 |
| Median Household Income: | 64194 |
| Per Capita Income: | 25722 |
| Females 16 & Up: |
| Employed Civilian: | 4170 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4317 |
| Not In Labor Force: | 2288 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 18079 |
| White: | 15312 |
| Black: | 1993 |
| Asian: | 226 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 265 |
| Other: | 241 |