Snellville, Georgia 30039
ZIP Code boundaries for 30039 in Snellville, GA
2011 Statistics for 30039
| ZIP: | 30039 |
| Name: | SNELLVILLE |
| County: | GWINNETT |
| Area: | 26 mi2 / 66 km2 / 16405 acres / 66389093 m2 |
| Coordinates: | 33.79997, -84.03325 |
| Residential Addresses: | 15330 |
| Multifamily Addresses: | 590 |
| Single family Addresses: | 13973 |
| Business Addresses: | 859 |
| P.O. Boxes: | 767 |
2000 Census Data for Snellville, Georgia 30039
Gender & Ages
Total Population: 12889
| Male |
| Population: | 6484 |
| < year old: | 58 |
| Year old: | 125 |
| Age 2: | 143 |
| Age 3: | 61 |
| Age 4: | 82 |
| Age 5: | 157 |
| Age 6: | 145 |
| Age 7: | 74 |
| Age 8: | 90 |
| Age 9: | 116 |
| Age 10: | 90 |
| Age 11: | 132 |
| Age 12: | 181 |
| Age 13: | 139 |
| Age 14: | 100 |
| Age 15: | 191 |
| Age 16: | 106 |
| Age 17: | 86 |
| Age 18: | 104 |
| Age 19: | 97 |
| Age 20: | 44 |
| Age 21: | 50 |
| 22-24: |
176 |
| 25-29: |
356 |
| 30-34: |
509 |
| 35-39: |
641 |
| 40-44: |
608 |
| 45-49: |
606 |
| 50-54: |
461 |
| 55-59: |
330 |
| 60-61: |
52 |
| 62-64: |
84 |
| 65-66: |
14 |
| 67-69: |
75 |
| 70-74: |
63 |
| 75-79: |
49 |
| 80-84: |
34 |
| 85 & Up: | 55 |
| Female |
| Population: | 6405 |
| < year old: | 69 |
| Year old: | 59 |
| Age 2: | 90 |
| Age 3: | 91 |
| Age 4: | 155 |
| Age 5: | 102 |
| Age 6: | 96 |
| Age 7: | 145 |
| Age 8: | 68 |
| Age 9: | 133 |
| Age 10: | 63 |
| Age 11: | 115 |
| Age 12: | 96 |
| Age 13: | 161 |
| Age 14: | 96 |
| Age 15: | 70 |
| Age 16: | 106 |
| Age 17: | 71 |
| Age 18: | 83 |
| Age 19: | 51 |
| Age 20: | 55 |
| Age 21: | 94 |
| 22-24: |
187 |
| 25-29: |
313 |
| 30-34: |
567 |
| 35-39: |
563 |
| 40-44: |
660 |
| 45-49: |
608 |
| 50-54: |
442 |
| 55-59: |
348 |
| 60-61: |
25 |
| 62-64: |
49 |
| 65-66: |
59 |
| 67-69: |
60 |
| 70-74: |
126 |
| 75-79: |
128 |
| 80-84: |
134 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 8086
| Male: | 3937 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 29 |
| 10th: | 100 |
| 11th: | 71 |
| 12th, No Diploma: | 107 |
| Graduates: | 950 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 669 |
| Associates: | 402 |
| Bachelors: | 911 |
| Doctorate: | 47 |
| Masters: | 216 |
| Female: | 4149 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | 88 |
| 10th: | 39 |
| 11th: | 55 |
| 12th, No Diploma: | 199 |
| Graduates: | 999 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 747 |
| Associates: | 453 |
| Bachelors: | 707 |
| Doctorate: | 48 |
| Masters: | 290 |
Veteran Status of Residents
| Total Males: | 4408 |
| Ages 18 to 64: |
| Total: | 4118 |
| Civilians: | 4118 |
| Non-Veteran Civilians: | 3175 |
| Veteran Civilians: | 943 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 4619 |
| Ages 18 to 64: |
| Total: | 4045 |
| Civilians: | 4045 |
| Non-Veteran Civilians: | 4014 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 312 |
| 10 to 14: | 673 |
| 15 to 19: | 471 |
| 20 to 24: | 709 |
| 25 to 29: | 376 |
| 30 to 35: | 1102 |
| 36 to 39: | 183 |
| 40 to 44: | 505 |
| 45 to 59: | 1162 |
| 60 to 89: | 696 |
| > 89 Minutes: | 171 |
Housing
| Total: | 12723 |
| Own: | 10895 |
| Rent: | 1828 |
Economic Statistics of Residents
Total Households: 4345
| Males 16 & Up: |
| Employed Civilian: | 3738 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 3826 |
| Not In Labor Force: | 774 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6641 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 6455 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 156 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 66530 |
| Median Household Income: | 61539 |
| Per Capita Income: | 23609 |
| Females 16 & Up: |
| Employed Civilian: | 2953 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 3078 |
| Not In Labor Force: | 1718 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12889 |
| White: | 10719 |
| Black: | 1329 |
| Asian: | 325 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 261 |
| Other: | 216 |