Rockmart, Georgia 30153
ZIP Code boundaries for 30153 in Rockmart, GA
2011 Statistics for 30153
| ZIP: | 30153 |
| Name: | ROCKMART |
| County: | POLK |
| Area: | 123 mi2 / 318 km2 / 78646 acres / 318270397 m2 |
| Coordinates: | 33.966763, -85.06165 |
| Residential Addresses: | 7418 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6879 |
| Business Addresses: | 460 |
| P.O. Boxes: | 539 |
2000 Census Data for Rockmart, Georgia 30153
Gender & Ages
Total Population: 14409
| Male |
| Population: | 7075 |
| < year old: | 98 |
| Year old: | 114 |
| Age 2: | 130 |
| Age 3: | 109 |
| Age 4: | 127 |
| Age 5: | 79 |
| Age 6: | 91 |
| Age 7: | 117 |
| Age 8: | 111 |
| Age 9: | 119 |
| Age 10: | 49 |
| Age 11: | 160 |
| Age 12: | 109 |
| Age 13: | 148 |
| Age 14: | 113 |
| Age 15: | 149 |
| Age 16: | 201 |
| Age 17: | 125 |
| Age 18: | 108 |
| Age 19: | 124 |
| Age 20: | 73 |
| Age 21: | 51 |
| 22-24: |
253 |
| 25-29: |
489 |
| 30-34: |
537 |
| 35-39: |
487 |
| 40-44: |
553 |
| 45-49: |
545 |
| 50-54: |
429 |
| 55-59: |
342 |
| 60-61: |
142 |
| 62-64: |
145 |
| 65-66: |
97 |
| 67-69: |
151 |
| 70-74: |
198 |
| 75-79: |
114 |
| 80-84: |
54 |
| 85 & Up: | 34 |
| Female |
| Population: | 7334 |
| < year old: | 108 |
| Year old: | 71 |
| Age 2: | 109 |
| Age 3: | 110 |
| Age 4: | 95 |
| Age 5: | 100 |
| Age 6: | 61 |
| Age 7: | 148 |
| Age 8: | 63 |
| Age 9: | 61 |
| Age 10: | 59 |
| Age 11: | 160 |
| Age 12: | 117 |
| Age 13: | 135 |
| Age 14: | 97 |
| Age 15: | 179 |
| Age 16: | 86 |
| Age 17: | 97 |
| Age 18: | 65 |
| Age 19: | 96 |
| Age 20: | 117 |
| Age 21: | 136 |
| 22-24: |
269 |
| 25-29: |
429 |
| 30-34: |
549 |
| 35-39: |
592 |
| 40-44: |
609 |
| 45-49: |
495 |
| 50-54: |
426 |
| 55-59: |
357 |
| 60-61: |
170 |
| 62-64: |
162 |
| 65-66: |
105 |
| 67-69: |
202 |
| 70-74: |
228 |
| 75-79: |
192 |
| 80-84: |
192 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 9112
| Male: | 4317 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 207 |
| 10th: | 274 |
| 11th: | 183 |
| 12th, No Diploma: | 238 |
| Graduates: | 1813 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 448 |
| Associates: | 99 |
| Bachelors: | 200 |
| Doctorate: | 21 |
| Masters: | 77 |
| Female: | 4795 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 330 |
| High School: |
| 9th: | 211 |
| 10th: | 255 |
| 11th: | 231 |
| 12th, No Diploma: | 230 |
| Graduates: | 1897 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 557 |
| Associates: | 162 |
| Bachelors: | 117 |
| Doctorate: | 9 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 4926 |
| Ages 18 to 64: |
| Total: | 4278 |
| Civilians: | 4278 |
| Non-Veteran Civilians: | 3583 |
| Veteran Civilians: | 695 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 423 |
| Currently In Military: | |
| Total Females: | 5478 |
| Ages 18 to 64: |
| Total: | 4472 |
| Civilians: | 4472 |
| Non-Veteran Civilians: | 4465 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1006 |
| Civilians: | 1006 |
| Non-Veteran Civilians: | 1000 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 479 |
| 10 to 14: | 637 |
| 15 to 19: | 562 |
| 20 to 24: | 593 |
| 25 to 29: | 272 |
| 30 to 35: | 745 |
| 36 to 39: | 195 |
| 40 to 44: | 353 |
| 45 to 59: | 816 |
| 60 to 89: | 623 |
| > 89 Minutes: | 328 |
Housing
| Total: | 14267 |
| Own: | 10798 |
| Rent: | 3469 |
Economic Statistics of Residents
Total Households: 5343
| Males 16 & Up: |
| Employed Civilian: | 3286 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 3487 |
| Not In Labor Force: | 1765 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5954 |
| Work At Home: | 143 |
| Doesn't Work At Home: | 5811 |
| Family Below Poverty Line: | 412 |
| Household Below Poverty: | 718 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 39106 |
| Median Household Income: | 35407 |
| Per Capita Income: | 15473 |
| Females 16 & Up: |
| Employed Civilian: | 2819 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 3065 |
| Not In Labor Force: | 2596 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14409 |
| White: | 11972 |
| Black: | 2243 |
| Asian: | 89 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 47 |
| Other: | 46 |