Hiram, Georgia 30141
ZIP Code boundaries for 30141 in Hiram, GA
2011 Statistics for 30141
| ZIP: | 30141 |
| Name: | HIRAM |
| County: | PAULDING |
| Area: | 30 mi2 / 78 km2 / 19183 acres / 77631807 m2 |
| Coordinates: | 33.86251, -84.77099 |
| Residential Addresses: | 8857 |
| Multifamily Addresses: | 586 |
| Single family Addresses: | 7451 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 820 |
2000 Census Data for Hiram, Georgia 30141
Gender & Ages
Total Population: 12896
| Male |
| Population: | 6212 |
| < year old: | 86 |
| Year old: | 124 |
| Age 2: | 95 |
| Age 3: | 108 |
| Age 4: | 98 |
| Age 5: | 126 |
| Age 6: | 85 |
| Age 7: | 157 |
| Age 8: | 112 |
| Age 9: | 97 |
| Age 10: | 113 |
| Age 11: | 159 |
| Age 12: | 108 |
| Age 13: | 91 |
| Age 14: | 69 |
| Age 15: | 67 |
| Age 16: | 74 |
| Age 17: | 76 |
| Age 18: | 63 |
| Age 19: | 103 |
| Age 20: | 55 |
| Age 21: | 92 |
| 22-24: |
244 |
| 25-29: |
412 |
| 30-34: |
561 |
| 35-39: |
661 |
| 40-44: |
656 |
| 45-49: |
380 |
| 50-54: |
368 |
| 55-59: |
234 |
| 60-61: |
51 |
| 62-64: |
99 |
| 65-66: |
66 |
| 67-69: |
71 |
| 70-74: |
141 |
| 75-79: |
68 |
| 80-84: |
9 |
| 85 & Up: | 33 |
| Female |
| Population: | 6684 |
| < year old: | 94 |
| Year old: | 147 |
| Age 2: | 191 |
| Age 3: | 138 |
| Age 4: | 69 |
| Age 5: | 92 |
| Age 6: | 123 |
| Age 7: | 147 |
| Age 8: | 118 |
| Age 9: | 98 |
| Age 10: | 91 |
| Age 11: | 149 |
| Age 12: | 180 |
| Age 13: | 75 |
| Age 14: | 77 |
| Age 15: | 96 |
| Age 16: | 118 |
| Age 17: | 104 |
| Age 18: | 83 |
| Age 19: | 46 |
| Age 20: | 60 |
| Age 21: | 78 |
| 22-24: |
262 |
| 25-29: |
509 |
| 30-34: |
665 |
| 35-39: |
605 |
| 40-44: |
624 |
| 45-49: |
368 |
| 50-54: |
339 |
| 55-59: |
236 |
| 60-61: |
112 |
| 62-64: |
108 |
| 65-66: |
78 |
| 67-69: |
70 |
| 70-74: |
156 |
| 75-79: |
52 |
| 80-84: |
69 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 7858
| Male: | 3810 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 109 |
| 10th: | 163 |
| 11th: | 158 |
| 12th, No Diploma: | 158 |
| Graduates: | 1445 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 503 |
| Associates: | 128 |
| Bachelors: | 451 |
| Doctorate: | 5 |
| Masters: | 106 |
| Female: | 4048 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 154 |
| 10th: | 137 |
| 11th: | 179 |
| 12th, No Diploma: | 123 |
| Graduates: | 1799 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 566 |
| Associates: | 171 |
| Bachelors: | 356 |
| Doctorate: | |
| Masters: | 94 |
Veteran Status of Residents
| Total Males: | 4367 |
| Ages 18 to 64: |
| Total: | 3979 |
| Civilians: | 3950 |
| Non-Veteran Civilians: | 3078 |
| Veteran Civilians: | 872 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 245 |
| Currently In Military: | |
| Total Females: | 4577 |
| Ages 18 to 64: |
| Total: | 4095 |
| Civilians: | 4088 |
| Non-Veteran Civilians: | 4022 |
| Veteran Civilians: | 66 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 482 |
| Civilians: | 482 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 89 |
| 5 to 9: | 327 |
| 10 to 14: | 540 |
| 15 to 19: | 552 |
| 20 to 24: | 665 |
| 25 to 29: | 296 |
| 30 to 35: | 826 |
| 36 to 39: | 220 |
| 40 to 44: | 388 |
| 45 to 59: | 1285 |
| 60 to 89: | 752 |
| > 89 Minutes: | 230 |
Housing
| Total: | 12896 |
| Own: | 11215 |
| Rent: | 1681 |
Economic Statistics of Residents
Total Households: 4420
| Males 16 & Up: |
| Employed Civilian: | 3512 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3615 |
| Not In Labor Force: | 902 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 6395 |
| Work At Home: | 225 |
| Doesn't Work At Home: | 6170 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 54932 |
| Median Household Income: | 50736 |
| Per Capita Income: | 19494 |
| Females 16 & Up: |
| Employed Civilian: | 2940 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 3075 |
| Not In Labor Force: | 1724 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 12896 |
| White: | 11425 |
| Black: | 1011 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 255 |
| Other: | 106 |