Douglasville, Georgia 30135
ZIP Code boundaries for 30135 in Douglasville, GA
2011 Statistics for 30135
| ZIP: | 30135 |
| Name: | DOUGLASVILLE |
| County: | DOUGLAS |
| Area: | 85 mi2 / 221 km2 / 54663 acres / 221214583 m2 |
| Coordinates: | 33.671635, -84.74609 |
| Residential Addresses: | 22056 |
| Multifamily Addresses: | 1543 |
| Single family Addresses: | 20513 |
| Business Addresses: | 977 |
| P.O. Boxes: | 0 |
2000 Census Data for Douglasville, Georgia 30135
Gender & Ages
Total Population: 43280
| Male |
| Population: | 21142 |
| < year old: | 271 |
| Year old: | 275 |
| Age 2: | 303 |
| Age 3: | 305 |
| Age 4: | 241 |
| Age 5: | 306 |
| Age 6: | 382 |
| Age 7: | 311 |
| Age 8: | 421 |
| Age 9: | 400 |
| Age 10: | 436 |
| Age 11: | 289 |
| Age 12: | 341 |
| Age 13: | 357 |
| Age 14: | 396 |
| Age 15: | 387 |
| Age 16: | 385 |
| Age 17: | 294 |
| Age 18: | 283 |
| Age 19: | 250 |
| Age 20: | 307 |
| Age 21: | 120 |
| 22-24: |
834 |
| 25-29: |
1248 |
| 30-34: |
1533 |
| 35-39: |
1992 |
| 40-44: |
2175 |
| 45-49: |
1630 |
| 50-54: |
1585 |
| 55-59: |
1199 |
| 60-61: |
282 |
| 62-64: |
423 |
| 65-66: |
276 |
| 67-69: |
207 |
| 70-74: |
320 |
| 75-79: |
257 |
| 80-84: |
81 |
| 85 & Up: | 40 |
| Female |
| Population: | 22138 |
| < year old: | 358 |
| Year old: | 257 |
| Age 2: | 323 |
| Age 3: | 265 |
| Age 4: | 340 |
| Age 5: | 374 |
| Age 6: | 352 |
| Age 7: | 388 |
| Age 8: | 347 |
| Age 9: | 379 |
| Age 10: | 386 |
| Age 11: | 341 |
| Age 12: | 273 |
| Age 13: | 404 |
| Age 14: | 346 |
| Age 15: | 430 |
| Age 16: | 401 |
| Age 17: | 340 |
| Age 18: | 298 |
| Age 19: | 253 |
| Age 20: | 234 |
| Age 21: | 163 |
| 22-24: |
730 |
| 25-29: |
1331 |
| 30-34: |
1815 |
| 35-39: |
2146 |
| 40-44: |
2003 |
| 45-49: |
1894 |
| 50-54: |
1647 |
| 55-59: |
942 |
| 60-61: |
392 |
| 62-64: |
294 |
| 65-66: |
154 |
| 67-69: |
334 |
| 70-74: |
509 |
| 75-79: |
272 |
| 80-84: |
167 |
| 85 & Up: | 256 |
Education Level of Residents
Total Population: 27404
| Male: | 13248 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 339 |
| 10th: | 328 |
| 11th: | 298 |
| 12th, No Diploma: | 463 |
| Graduates: | 4216 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 973 |
| > 1 Year, No Degree: | 2081 |
| Associates: | 833 |
| Bachelors: | 2234 |
| Doctorate: | 65 |
| Masters: | 651 |
| Female: | 14156 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 210 |
| 10th: | 351 |
| 11th: | 471 |
| 12th, No Diploma: | 436 |
| Graduates: | 4814 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 1184 |
| > 1 Year, No Degree: | 2176 |
| Associates: | 804 |
| Bachelors: | 2168 |
| Doctorate: | 77 |
| Masters: | 782 |
Veteran Status of Residents
| Total Males: | 15042 |
| Ages 18 to 64: |
| Total: | 13861 |
| Civilians: | 13821 |
| Non-Veteran Civilians: | 10548 |
| Veteran Civilians: | 3273 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 1181 |
| Civilians: | 1181 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | 775 |
| Currently In Military: | |
| Total Females: | 15834 |
| Ages 18 to 64: |
| Total: | 14142 |
| Civilians: | 14117 |
| Non-Veteran Civilians: | 13661 |
| Veteran Civilians: | 456 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 1650 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 268 |
| 5 to 9: | 1134 |
| 10 to 14: | 2494 |
| 15 to 19: | 2753 |
| 20 to 24: | 2182 |
| 25 to 29: | 1041 |
| 30 to 35: | 3435 |
| 36 to 39: | 934 |
| 40 to 44: | 1112 |
| 45 to 59: | 3639 |
| 60 to 89: | 2292 |
| > 89 Minutes: | 780 |
Housing
| Total: | 42996 |
| Own: | 36598 |
| Rent: | 6398 |
Economic Statistics of Residents
Total Households: 14742
| Males 16 & Up: |
| Employed Civilian: | 12419 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 12828 |
| Not In Labor Force: | 2893 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 22596 |
| Work At Home: | 532 |
| Doesn't Work At Home: | 22064 |
| Family Below Poverty Line: | 432 |
| Household Below Poverty: | 581 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 61232 |
| Median Household Income: | 58113 |
| Per Capita Income: | 22694 |
| Females 16 & Up: |
| Employed Civilian: | 10412 |
| Unemployed Civilians: | 430 |
| In Labor Force: | 10867 |
| Not In Labor Force: | 5708 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 43280 |
| White: | 35761 |
| Black: | 5519 |
| Asian: | 533 |
| Pacific Islander: | 20 |
| Native American: | 172 |
| Multiracial: | 802 |
| Other: | 473 |