Covington, Georgia 30016
ZIP Code boundaries for 30016 in Covington, GA
2011 Statistics for 30016
| ZIP: | 30016 |
| Name: | COVINGTON |
| County: | NEWTON |
| Area: | 89 mi2 / 232 km2 / 57209 acres / 231515518 m2 |
| Coordinates: | 33.51713, -83.93224 |
| Residential Addresses: | 18384 |
| Multifamily Addresses: | 185 |
| Single family Addresses: | 18199 |
| Business Addresses: | 286 |
| P.O. Boxes: | 0 |
2000 Census Data for Covington, Georgia 30016
Gender & Ages
Total Population: 26179
| Male |
| Population: | 12896 |
| < year old: | 204 |
| Year old: | 342 |
| Age 2: | 235 |
| Age 3: | 226 |
| Age 4: | 249 |
| Age 5: | 216 |
| Age 6: | 223 |
| Age 7: | 201 |
| Age 8: | 195 |
| Age 9: | 243 |
| Age 10: | 228 |
| Age 11: | 241 |
| Age 12: | 218 |
| Age 13: | 163 |
| Age 14: | 296 |
| Age 15: | 156 |
| Age 16: | 195 |
| Age 17: | 144 |
| Age 18: | 121 |
| Age 19: | 204 |
| Age 20: | 114 |
| Age 21: | 177 |
| 22-24: |
455 |
| 25-29: |
1068 |
| 30-34: |
1304 |
| 35-39: |
1258 |
| 40-44: |
915 |
| 45-49: |
777 |
| 50-54: |
794 |
| 55-59: |
558 |
| 60-61: |
142 |
| 62-64: |
214 |
| 65-66: |
72 |
| 67-69: |
252 |
| 70-74: |
192 |
| 75-79: |
204 |
| 80-84: |
53 |
| 85 & Up: | 47 |
| Female |
| Population: | 13283 |
| < year old: | 194 |
| Year old: | 218 |
| Age 2: | 255 |
| Age 3: | 169 |
| Age 4: | 203 |
| Age 5: | 171 |
| Age 6: | 222 |
| Age 7: | 214 |
| Age 8: | 218 |
| Age 9: | 215 |
| Age 10: | 264 |
| Age 11: | 202 |
| Age 12: | 256 |
| Age 13: | 201 |
| Age 14: | 175 |
| Age 15: | 149 |
| Age 16: | 126 |
| Age 17: | 173 |
| Age 18: | 128 |
| Age 19: | 133 |
| Age 20: | 119 |
| Age 21: | 164 |
| 22-24: |
535 |
| 25-29: |
1270 |
| 30-34: |
1289 |
| 35-39: |
1389 |
| 40-44: |
897 |
| 45-49: |
856 |
| 50-54: |
765 |
| 55-59: |
613 |
| 60-61: |
195 |
| 62-64: |
189 |
| 65-66: |
70 |
| 67-69: |
219 |
| 70-74: |
342 |
| 75-79: |
270 |
| 80-84: |
114 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 16429
| Male: | 7850 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 379 |
| High School: |
| 9th: | 266 |
| 10th: | 285 |
| 11th: | 306 |
| 12th, No Diploma: | 399 |
| Graduates: | 2766 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 472 |
| Bachelors: | 836 |
| Doctorate: | 7 |
| Masters: | 162 |
| Female: | 8579 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 236 |
| 10th: | 498 |
| 11th: | 322 |
| 12th, No Diploma: | 257 |
| Graduates: | 3021 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 846 |
| > 1 Year, No Degree: | 1351 |
| Associates: | 448 |
| Bachelors: | 789 |
| Doctorate: | |
| Masters: | 288 |
Veteran Status of Residents
| Total Males: | 8921 |
| Ages 18 to 64: |
| Total: | 8101 |
| Civilians: | 8101 |
| Non-Veteran Civilians: | 6427 |
| Veteran Civilians: | 1674 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 820 |
| Civilians: | 820 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Total Females: | 9658 |
| Ages 18 to 64: |
| Total: | 8542 |
| Civilians: | 8542 |
| Non-Veteran Civilians: | 8360 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1116 |
| Civilians: | 1116 |
| Non-Veteran Civilians: | 1093 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 481 |
| 10 to 14: | 1184 |
| 15 to 19: | 2044 |
| 20 to 24: | 1794 |
| 25 to 29: | 617 |
| 30 to 35: | 1690 |
| 36 to 39: | 294 |
| 40 to 44: | 444 |
| 45 to 59: | 1911 |
| 60 to 89: | 1602 |
| > 89 Minutes: | 549 |
Housing
| Total: | 26146 |
| Own: | 22874 |
| Rent: | 3272 |
Economic Statistics of Residents
Total Households: 9251
| Males 16 & Up: |
| Employed Civilian: | 7178 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 7333 |
| Not In Labor Force: | 1927 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12961 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 12696 |
| Family Below Poverty Line: | 300 |
| Household Below Poverty: | 532 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 52074 |
| Median Household Income: | 49056 |
| Per Capita Income: | 19766 |
| Females 16 & Up: |
| Employed Civilian: | 6061 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 6339 |
| Not In Labor Force: | 3618 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26179 |
| White: | 20405 |
| Black: | 5022 |
| Asian: | 227 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 333 |
| Other: | 121 |