Lithonia, Georgia 30058
ZIP Code boundaries for 30058 in Lithonia, GA
2011 Statistics for 30058
| ZIP: | 30058 |
| Name: | LITHONIA |
| County: | DEKALB |
| Area: | 31 mi2 / 81 km2 / 19920 acres / 80611903 m2 |
| Coordinates: | 33.737644, -84.10682 |
| Residential Addresses: | 20395 |
| Multifamily Addresses: | 1927 |
| Single family Addresses: | 17460 |
| Business Addresses: | 1454 |
| P.O. Boxes: | 1008 |
2000 Census Data for Lithonia, Georgia 30058
Gender & Ages
Total Population: 58122
| Male |
| Population: | 27088 |
| < year old: | 411 |
| Year old: | 449 |
| Age 2: | 477 |
| Age 3: | 484 |
| Age 4: | 533 |
| Age 5: | 695 |
| Age 6: | 600 |
| Age 7: | 550 |
| Age 8: | 502 |
| Age 9: | 555 |
| Age 10: | 587 |
| Age 11: | 571 |
| Age 12: | 590 |
| Age 13: | 405 |
| Age 14: | 487 |
| Age 15: | 628 |
| Age 16: | 500 |
| Age 17: | 388 |
| Age 18: | 443 |
| Age 19: | 352 |
| Age 20: | 335 |
| Age 21: | 287 |
| 22-24: |
869 |
| 25-29: |
1859 |
| 30-34: |
2433 |
| 35-39: |
2910 |
| 40-44: |
2496 |
| 45-49: |
2006 |
| 50-54: |
1546 |
| 55-59: |
756 |
| 60-61: |
168 |
| 62-64: |
347 |
| 65-66: |
199 |
| 67-69: |
168 |
| 70-74: |
266 |
| 75-79: |
112 |
| 80-84: |
55 |
| 85 & Up: | 69 |
| Female |
| Population: | 31034 |
| < year old: | 457 |
| Year old: | 417 |
| Age 2: | 481 |
| Age 3: | 458 |
| Age 4: | 493 |
| Age 5: | 454 |
| Age 6: | 474 |
| Age 7: | 508 |
| Age 8: | 604 |
| Age 9: | 552 |
| Age 10: | 688 |
| Age 11: | 391 |
| Age 12: | 558 |
| Age 13: | 611 |
| Age 14: | 530 |
| Age 15: | 440 |
| Age 16: | 567 |
| Age 17: | 547 |
| Age 18: | 383 |
| Age 19: | 330 |
| Age 20: | 419 |
| Age 21: | 218 |
| 22-24: |
1038 |
| 25-29: |
2172 |
| 30-34: |
3155 |
| 35-39: |
3708 |
| 40-44: |
3001 |
| 45-49: |
2454 |
| 50-54: |
1785 |
| 55-59: |
954 |
| 60-61: |
265 |
| 62-64: |
304 |
| 65-66: |
196 |
| 67-69: |
249 |
| 70-74: |
458 |
| 75-79: |
246 |
| 80-84: |
240 |
| 85 & Up: | 229 |
Education Level of Residents
Total Population: 34806
| Male: | 15390 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 172 |
| 10th: | 312 |
| 11th: | 312 |
| 12th, No Diploma: | 681 |
| Graduates: | 3850 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 1278 |
| > 1 Year, No Degree: | 3084 |
| Associates: | 998 |
| Bachelors: | 2959 |
| Doctorate: | 160 |
| Masters: | 963 |
| Female: | 19416 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 184 |
| 10th: | 251 |
| 11th: | 279 |
| 12th, No Diploma: | 441 |
| Graduates: | 4476 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 1671 |
| > 1 Year, No Degree: | 4060 |
| Associates: | 1903 |
| Bachelors: | 4090 |
| Doctorate: | 97 |
| Masters: | 1251 |
Veteran Status of Residents
| Total Males: | 17676 |
| Ages 18 to 64: |
| Total: | 16807 |
| Civilians: | 16768 |
| Non-Veteran Civilians: | 13040 |
| Veteran Civilians: | 3728 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 21804 |
| Ages 18 to 64: |
| Total: | 20186 |
| Civilians: | 20146 |
| Non-Veteran Civilians: | 19577 |
| Veteran Civilians: | 569 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 1618 |
| Civilians: | 1618 |
| Non-Veteran Civilians: | 1604 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 1080 |
| 10 to 14: | 1718 |
| 15 to 19: | 2309 |
| 20 to 24: | 2431 |
| 25 to 29: | 1348 |
| 30 to 35: | 5140 |
| 36 to 39: | 1419 |
| 40 to 44: | 1981 |
| 45 to 59: | 6040 |
| 60 to 89: | 3624 |
| > 89 Minutes: | 1569 |
Housing
| Total: | 57803 |
| Own: | 47165 |
| Rent: | 10638 |
Economic Statistics of Residents
Total Households: 19409
| Males 16 & Up: |
| Employed Civilian: | 14388 |
| Unemployed Civilians: | 738 |
| In Labor Force: | 15165 |
| Not In Labor Force: | 3399 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 29423 |
| Work At Home: | 572 |
| Doesn't Work At Home: | 28851 |
| Family Below Poverty Line: | 718 |
| Household Below Poverty: | 1053 |
| Married Below Poverty Line: | 163 |
| Median Family Income: | 57094 |
| Median Household Income: | 53312 |
| Per Capita Income: | 20705 |
| Females 16 & Up: |
| Employed Civilian: | 15646 |
| Unemployed Civilians: | 694 |
| In Labor Force: | 16380 |
| Not In Labor Force: | 6538 |
| In Military: | 40 |
Ethnic Makeup
| Total Population: | 58122 |
| White: | 14995 |
| Black: | 40695 |
| Asian: | 552 |
| Pacific Islander: | 23 |
| Native American: | 112 |
| Multiracial: | 865 |
| Other: | 880 |