Carrollton, Georgia 30117
ZIP Code boundaries for 30117 in Carrollton, GA
2011 Statistics for 30117
| ZIP: | 30117 |
| Name: | CARROLLTON |
| County: | CARROLL |
| Area: | 107 mi2 / 277 km2 / 68489 acres / 277164502 m2 |
| Coordinates: | 33.58179, -85.13137 |
| Residential Addresses: | 13453 |
| Multifamily Addresses: | 1020 |
| Single family Addresses: | 12433 |
| Business Addresses: | 1460 |
| P.O. Boxes: | 0 |
2000 Census Data for Carrollton, Georgia 30117
Gender & Ages
Total Population: 32585
| Male |
| Population: | 15618 |
| < year old: | 268 |
| Year old: | 200 |
| Age 2: | 186 |
| Age 3: | 196 |
| Age 4: | 212 |
| Age 5: | 265 |
| Age 6: | 270 |
| Age 7: | 187 |
| Age 8: | 245 |
| Age 9: | 176 |
| Age 10: | 205 |
| Age 11: | 141 |
| Age 12: | 217 |
| Age 13: | 240 |
| Age 14: | 171 |
| Age 15: | 282 |
| Age 16: | 227 |
| Age 17: | 189 |
| Age 18: | 395 |
| Age 19: | 542 |
| Age 20: | 473 |
| Age 21: | 472 |
| 22-24: |
981 |
| 25-29: |
1340 |
| 30-34: |
1176 |
| 35-39: |
1187 |
| 40-44: |
1072 |
| 45-49: |
843 |
| 50-54: |
751 |
| 55-59: |
639 |
| 60-61: |
213 |
| 62-64: |
345 |
| 65-66: |
247 |
| 67-69: |
171 |
| 70-74: |
388 |
| 75-79: |
230 |
| 80-84: |
167 |
| 85 & Up: | 109 |
| Female |
| Population: | 16967 |
| < year old: | 166 |
| Year old: | 181 |
| Age 2: | 162 |
| Age 3: | 210 |
| Age 4: | 178 |
| Age 5: | 201 |
| Age 6: | 152 |
| Age 7: | 166 |
| Age 8: | 231 |
| Age 9: | 228 |
| Age 10: | 179 |
| Age 11: | 119 |
| Age 12: | 251 |
| Age 13: | 156 |
| Age 14: | 234 |
| Age 15: | 212 |
| Age 16: | 212 |
| Age 17: | 252 |
| Age 18: | 607 |
| Age 19: | 698 |
| Age 20: | 639 |
| Age 21: | 460 |
| 22-24: |
1137 |
| 25-29: |
1148 |
| 30-34: |
946 |
| 35-39: |
1067 |
| 40-44: |
1158 |
| 45-49: |
1055 |
| 50-54: |
962 |
| 55-59: |
665 |
| 60-61: |
179 |
| 62-64: |
370 |
| 65-66: |
205 |
| 67-69: |
269 |
| 70-74: |
562 |
| 75-79: |
487 |
| 80-84: |
368 |
| 85 & Up: | 495 |
Education Level of Residents
Total Population: 18814
| Male: | 8878 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 449 |
| High School: |
| 9th: | 397 |
| 10th: | 399 |
| 11th: | 412 |
| 12th, No Diploma: | 399 |
| Graduates: | 2573 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 901 |
| Associates: | 289 |
| Bachelors: | 1327 |
| Doctorate: | 197 |
| Masters: | 388 |
| Female: | 9936 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 348 |
| Middle/Junior High: |
| 7th - 8th: | 556 |
| High School: |
| 9th: | 345 |
| 10th: | 561 |
| 11th: | 480 |
| 12th, No Diploma: | 346 |
| Graduates: | 3201 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 986 |
| Associates: | 351 |
| Bachelors: | 1012 |
| Doctorate: | 172 |
| Masters: | 663 |
Veteran Status of Residents
| Total Males: | 11741 |
| Ages 18 to 64: |
| Total: | 10429 |
| Civilians: | 10400 |
| Non-Veteran Civilians: | 8991 |
| Veteran Civilians: | 1409 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 845 |
| Currently In Military: | |
| Total Females: | 13477 |
| Ages 18 to 64: |
| Total: | 11091 |
| Civilians: | 11091 |
| Non-Veteran Civilians: | 10987 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2386 |
| Civilians: | 2386 |
| Non-Veteran Civilians: | 2340 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 618 |
| 5 to 9: | 2639 |
| 10 to 14: | 3096 |
| 15 to 19: | 2182 |
| 20 to 24: | 1343 |
| 25 to 29: | 392 |
| 30 to 35: | 1173 |
| 36 to 39: | 321 |
| 40 to 44: | 302 |
| 45 to 59: | 926 |
| 60 to 89: | 878 |
| > 89 Minutes: | 360 |
Housing
| Total: | 29379 |
| Own: | 16967 |
| Rent: | 12412 |
Economic Statistics of Residents
Total Households: 11734
| Males 16 & Up: |
| Employed Civilian: | 7603 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 7995 |
| Not In Labor Force: | 4162 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 14498 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 14230 |
| Family Below Poverty Line: | 1006 |
| Household Below Poverty: | 2267 |
| Married Below Poverty Line: | 274 |
| Median Family Income: | 42801 |
| Median Household Income: | 32466 |
| Per Capita Income: | 16623 |
| Females 16 & Up: |
| Employed Civilian: | 7217 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 7733 |
| Not In Labor Force: | 6208 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32585 |
| White: | 23087 |
| Black: | 8293 |
| Asian: | 182 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 538 |
| Other: | 389 |