Avondale Estates, Georgia 30002
ZIP Code boundaries for 30002 in Avondale Estates, GA
2011 Statistics for 30002
| ZIP: | 30002 |
| Name: | AVONDALE ESTATES |
| County: | DEKALB |
| Area: | 2 mi2 / 4 km2 / 1082 acres / 4379389 m2 |
| Coordinates: | 33.77296, -84.26095 |
| Residential Addresses: | 3193 |
| Multifamily Addresses: | 545 |
| Single family Addresses: | 2224 |
| Business Addresses: | 243 |
| P.O. Boxes: | 424 |
2000 Census Data for Avondale Estates, Georgia 30002
Gender & Ages
Total Population: 5302
| Male |
| Population: | 2462 |
| < year old: | 66 |
| Year old: | 72 |
| Age 2: | 68 |
| Age 3: | 38 |
| Age 4: | 19 |
| Age 5: | 49 |
| Age 6: | 57 |
| Age 7: | 40 |
| Age 8: | 29 |
| Age 9: | 40 |
| Age 10: | 45 |
| Age 11: | 44 |
| Age 12: | 9 |
| Age 13: | 18 |
| Age 14: | 19 |
| Age 15: | 4 |
| Age 16: | 16 |
| Age 17: | 15 |
| Age 18: | 19 |
| Age 19: | 31 |
| Age 20: | 22 |
| Age 21: | 24 |
| 22-24: |
23 |
| 25-29: |
207 |
| 30-34: |
330 |
| 35-39: |
336 |
| 40-44: |
192 |
| 45-49: |
181 |
| 50-54: |
114 |
| 55-59: |
106 |
| 60-61: |
5 |
| 62-64: |
|
| 65-66: |
19 |
| 67-69: |
33 |
| 70-74: |
49 |
| 75-79: |
76 |
| 80-84: |
21 |
| 85 & Up: | 26 |
| Female |
| Population: | 2840 |
| < year old: | 66 |
| Year old: | 64 |
| Age 2: | 80 |
| Age 3: | 44 |
| Age 4: | 45 |
| Age 5: | 51 |
| Age 6: | 49 |
| Age 7: | 18 |
| Age 8: | 31 |
| Age 9: | 36 |
| Age 10: | 34 |
| Age 11: | 45 |
| Age 12: | 28 |
| Age 13: | 43 |
| Age 14: | 29 |
| Age 15: | 38 |
| Age 16: | 9 |
| Age 17: | 42 |
| Age 18: | 20 |
| Age 19: | 43 |
| Age 20: | 25 |
| Age 21: | 41 |
| 22-24: |
127 |
| 25-29: |
219 |
| 30-34: |
355 |
| 35-39: |
246 |
| 40-44: |
158 |
| 45-49: |
167 |
| 50-54: |
167 |
| 55-59: |
88 |
| 60-61: |
28 |
| 62-64: |
33 |
| 65-66: |
18 |
| 67-69: |
45 |
| 70-74: |
94 |
| 75-79: |
86 |
| 80-84: |
79 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 3527
| Male: | 1695 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 11 |
| 10th: | 20 |
| 11th: | 37 |
| 12th, No Diploma: | 48 |
| Graduates: | 355 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 249 |
| Associates: | 107 |
| Bachelors: | 394 |
| Doctorate: | 38 |
| Masters: | 218 |
| Female: | 1832 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 24 |
| 10th: | 14 |
| 11th: | 43 |
| 12th, No Diploma: | 41 |
| Graduates: | 316 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 242 |
| Associates: | 104 |
| Bachelors: | 453 |
| Doctorate: | 57 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 1814 |
| Ages 18 to 64: |
| Total: | 1590 |
| Civilians: | 1590 |
| Non-Veteran Civilians: | 1333 |
| Veteran Civilians: | 257 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 224 |
| Civilians: | 224 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Total Females: | 2088 |
| Ages 18 to 64: |
| Total: | 1717 |
| Civilians: | 1717 |
| Non-Veteran Civilians: | 1691 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 371 |
| Civilians: | 371 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 144 |
| 10 to 14: | 174 |
| 15 to 19: | 267 |
| 20 to 24: | 431 |
| 25 to 29: | 237 |
| 30 to 35: | 433 |
| 36 to 39: | 174 |
| 40 to 44: | 167 |
| 45 to 59: | 268 |
| 60 to 89: | 140 |
| > 89 Minutes: | 78 |
Housing
| Total: | 5282 |
| Own: | 2696 |
| Rent: | 2586 |
Economic Statistics of Residents
Total Households: 2337
| Males 16 & Up: |
| Employed Civilian: | 1414 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1526 |
| Not In Labor Force: | 319 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2661 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 2575 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 294 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 54815 |
| Median Household Income: | 46568 |
| Per Capita Income: | 27463 |
| Females 16 & Up: |
| Employed Civilian: | 1316 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 1450 |
| Not In Labor Force: | 689 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5302 |
| White: | 2505 |
| Black: | 2587 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 69 |
| Other: | 74 |