Alpharetta, Georgia 30022
ZIP Code boundaries for 30022 in Alpharetta, GA
2011 Statistics for 30022
| ZIP: | 30022 |
| Name: | ALPHARETTA |
| County: | FULTON |
| Area: | 24 mi2 / 63 km2 / 15499 acres / 62721444 m2 |
| Coordinates: | 34.02915, -84.247185 |
| Residential Addresses: | 22825 |
| Multifamily Addresses: | 3642 |
| Single family Addresses: | 19183 |
| Business Addresses: | 1599 |
| P.O. Boxes: | 0 |
2000 Census Data for Alpharetta, Georgia 30022
Gender & Ages
Total Population: 54532
| Male |
| Population: | 27105 |
| < year old: | 449 |
| Year old: | 443 |
| Age 2: | 468 |
| Age 3: | 499 |
| Age 4: | 513 |
| Age 5: | 500 |
| Age 6: | 489 |
| Age 7: | 631 |
| Age 8: | 495 |
| Age 9: | 628 |
| Age 10: | 633 |
| Age 11: | 579 |
| Age 12: | 498 |
| Age 13: | 447 |
| Age 14: | 487 |
| Age 15: | 378 |
| Age 16: | 406 |
| Age 17: | 444 |
| Age 18: | 279 |
| Age 19: | 190 |
| Age 20: | 197 |
| Age 21: | 69 |
| 22-24: |
674 |
| 25-29: |
1479 |
| 30-34: |
2164 |
| 35-39: |
2985 |
| 40-44: |
3280 |
| 45-49: |
2397 |
| 50-54: |
1935 |
| 55-59: |
1069 |
| 60-61: |
205 |
| 62-64: |
354 |
| 65-66: |
146 |
| 67-69: |
165 |
| 70-74: |
244 |
| 75-79: |
146 |
| 80-84: |
102 |
| 85 & Up: | 38 |
| Female |
| Population: | 27427 |
| < year old: | 314 |
| Year old: | 453 |
| Age 2: | 394 |
| Age 3: | 482 |
| Age 4: | 457 |
| Age 5: | 617 |
| Age 6: | 483 |
| Age 7: | 568 |
| Age 8: | 542 |
| Age 9: | 365 |
| Age 10: | 526 |
| Age 11: | 459 |
| Age 12: | 444 |
| Age 13: | 505 |
| Age 14: | 506 |
| Age 15: | 351 |
| Age 16: | 456 |
| Age 17: | 365 |
| Age 18: | 267 |
| Age 19: | 163 |
| Age 20: | 92 |
| Age 21: | 166 |
| 22-24: |
624 |
| 25-29: |
1674 |
| 30-34: |
2534 |
| 35-39: |
3239 |
| 40-44: |
3476 |
| 45-49: |
2455 |
| 50-54: |
1827 |
| 55-59: |
927 |
| 60-61: |
224 |
| 62-64: |
351 |
| 65-66: |
157 |
| 67-69: |
282 |
| 70-74: |
285 |
| 75-79: |
196 |
| 80-84: |
99 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 34537
| Male: | 16709 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 54 |
| 10th: | 61 |
| 11th: | 27 |
| 12th, No Diploma: | 206 |
| Graduates: | 1403 |
| Professional School: |
| Degree: | 791 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 2092 |
| Associates: | 776 |
| Bachelors: | 7088 |
| Doctorate: | 298 |
| Masters: | 3088 |
| Female: | 17828 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 66 |
| 10th: | 34 |
| 11th: | 68 |
| 12th, No Diploma: | 167 |
| Graduates: | 2286 |
| Professional School: |
| Degree: | 408 |
| College/University: |
| < 1 Year: | 1078 |
| > 1 Year, No Degree: | 2798 |
| Associates: | 1307 |
| Bachelors: | 7150 |
| Doctorate: | 141 |
| Masters: | 2102 |
Veteran Status of Residents
| Total Males: | 18118 |
| Ages 18 to 64: |
| Total: | 17277 |
| Civilians: | 17223 |
| Non-Veteran Civilians: | 14686 |
| Veteran Civilians: | 2537 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 841 |
| Civilians: | 841 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 507 |
| Currently In Military: | |
| Total Females: | 19140 |
| Ages 18 to 64: |
| Total: | 18019 |
| Civilians: | 18013 |
| Non-Veteran Civilians: | 17842 |
| Veteran Civilians: | 171 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1121 |
| Civilians: | 1121 |
| Non-Veteran Civilians: | 1116 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1207 |
| 10 to 14: | 2069 |
| 15 to 19: | 3210 |
| 20 to 24: | 3750 |
| 25 to 29: | 1604 |
| 30 to 35: | 4504 |
| 36 to 39: | 1063 |
| 40 to 44: | 1823 |
| 45 to 59: | 3616 |
| 60 to 89: | 2062 |
| > 89 Minutes: | 643 |
Housing
| Total: | 54480 |
| Own: | 46574 |
| Rent: | 7906 |
Economic Statistics of Residents
Total Households: 19095
| Males 16 & Up: |
| Employed Civilian: | 16173 |
| Unemployed Civilians: | 406 |
| In Labor Force: | 16633 |
| Not In Labor Force: | 2335 |
| In Military: | 54 |
| Males & Females 16 & Up: |
| Workers: | 27731 |
| Work At Home: | 1821 |
| Doesn't Work At Home: | 25910 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 457 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 105189 |
| Median Household Income: | 93150 |
| Per Capita Income: | 41359 |
| Females 16 & Up: |
| Employed Civilian: | 11819 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 12219 |
| Not In Labor Force: | 7742 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 54532 |
| White: | 44134 |
| Black: | 4049 |
| Asian: | 4336 |
| Pacific Islander: | 18 |
| Native American: | 125 |
| Multiracial: | 1290 |
| Other: | 580 |