| Enrollment: | 3,665 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 77 |
| Burglary: | 20 |
| Theft: | 57 |
| Car Theft: | 0 |
| Arson: | 0 |
| Enrollment: | 6,588 |
| Violent Crime: | 0 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 44 |
| Burglary: | 1 |
| Theft: | 43 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 4,271 |
| Violent Crime: | 19 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 18 |
| Assault: | 0 |
| Property Crime: | 186 |
| Burglary: | 65 |
| Theft: | 110 |
| Car Theft: | 11 |
| Arson: |
| Enrollment: | 2,942 |
| Violent Crime: | 0 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 8 |
| Burglary: | 0 |
| Theft: | 8 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 7,593 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 54 |
| Burglary: | 2 |
| Theft: | 51 |
| Car Theft: | 1 |
| Arson: |
| Enrollment: | 12,570 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 2 |
| Assault: | 0 |
| Property Crime: | 449 |
| Burglary: | 44 |
| Theft: | 384 |
| Car Theft: | 21 |
| Arson: | 1 |
| Enrollment: | 18,742 |
| Violent Crime: | 21 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 12 |
| Assault: | 8 |
| Property Crime: | 752 |
| Burglary: | 113 |
| Theft: | 586 |
| Car Theft: | 53 |
| Arson: | 0 |
| Enrollment: | 21,473 |
| Violent Crime: | 3 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 1 |
| Assault: | 2 |
| Property Crime: | 172 |
| Burglary: | 6 |
| Theft: | 158 |
| Car Theft: | 8 |
| Arson: | 1 |
| Enrollment: | 27,134 |
| Violent Crime: | 16 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 9 |
| Assault: | 6 |
| Property Crime: | 250 |
| Burglary: | 1 |
| Theft: | 241 |
| Car Theft: | 8 |
| Arson: |
| Enrollment: | 20,607 |
| Violent Crime: | 3 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 1 |
| Assault: | 1 |
| Property Crime: | 136 |
| Burglary: | 25 |
| Theft: | 109 |
| Car Theft: | 2 |
| Arson: | 0 |
| Enrollment: | 2,392 |
| Violent Crime: | 0 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 117 |
| Burglary: | 0 |
| Theft: | 107 |
| Car Theft: | 10 |
| Arson: |
| Enrollment: | 3,444 |
| Violent Crime: | 0 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 60 |
| Burglary: | 6 |
| Theft: | 52 |
| Car Theft: | 2 |
| Arson: |
| Enrollment: | 2,810 |
| Violent Crime: | 4 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 3 |
| Assault: | 1 |
| Property Crime: | 185 |
| Burglary: | 16 |
| Theft: | 165 |
| Car Theft: | 4 |
| Arson: |
| Enrollment: | |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 17 |
| Burglary: | 3 |
| Theft: | 14 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 5,227 |
| Violent Crime: | 0 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 39 |
| Burglary: | 2 |
| Theft: | 37 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 3,169 |
| Violent Crime: | 5 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 4 |
| Assault: | 0 |
| Property Crime: | 228 |
| Burglary: | 79 |
| Theft: | 147 |
| Car Theft: | 2 |
| Arson: | 0 |
| Enrollment: | 1,754 |
| Violent Crime: | 0 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 20 |
| Burglary: | 9 |
| Theft: | 11 |
| Car Theft: | 0 |
| Arson: | 0 |
| Enrollment: | 33,831 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 372 |
| Burglary: | 47 |
| Theft: | 320 |
| Car Theft: | 5 |
| Arson: |
| Enrollment: | 10,677 |
| Violent Crime: | 6 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 2 |
| Assault: | 4 |
| Property Crime: | 162 |
| Burglary: | 30 |
| Theft: | 129 |
| Car Theft: | 3 |
| Arson: |
| Enrollment: | 11,280 |
| Violent Crime: | 3 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 1 |
| Assault: | 2 |
| Property Crime: | 183 |
| Burglary: | 0 |
| Theft: | 182 |
| Car Theft: | 1 |
| Arson: | 6 |